English Language Teaching
Type of Scholarship | Base Score | Base Score Ranking | Score Type |
---|---|---|---|
Paid | 273,06897 | 54.283 | DİL |
Full Scholarship | 386,65796 | 18.225 | DİL |
50% | 358,52367 | 25.964 | DİL |
25% | 321,49847 | 37.714 | DİL |
Pre-School Teaching
Type of Scholarship | Base Score | Base Score Ranking | Score Type |
---|---|---|---|
Paid | 318,68884 | 181.250 | SÖZ |
Full Scholarship | 413,38561 | 8.400 | SÖZ |
50% | 368,74332 | 46.884 | SÖZ |
25% | 344,24748 | 96.792 | SÖZ |
Special Education Teaching
Type of Scholarship | Base Score | Base Score Ranking | Score Type |
---|---|---|---|
Paid | 322,49802 | 166.093 | SÖZ |
Full Scholarship | 414,19143 | 8.123 | SÖZ |
50% | 388,01475 | 23.939 | SÖZ |
25% | 338,21608 | 113.243 | SÖZ |
Psychological Counselling and Guidance
Type of Scholarship | Base Score | Base Score Ranking | Score Type |
---|---|---|---|
Paid | * | * | EA |
Full Scholarship | 351,84306 | 92.670 | EA |
50% | 318,98730 | 170.839 | EA |
25% | 297,88479 | 243.765 | EA |
Primary School Teaching
Type of Scholarship | Base Score | Base Score Ranking | Score Type |
---|---|---|---|
Paid | 288,35258 | 285.093 | EA |
Full Scholarship | 344,23692 | 107.736 | EA |
50% | 317,06669 | 176.481 | EA |
25% | 306,25929 | 212.046 | EA |
Interior Architecture and Environmental Design
Type of Scholarship | Base Score | Base Score Ranking | Score Type |
---|---|---|---|
Paid | * | * | EA |
Full Scholarship | 331,28997 | 137.290 | EA |
50% | 300,48876 | 233.329 | EA |
25% | 256,08238 | 480.128 | EA |
Architecture
Type of Scholarship | Base Score | Base Score Ranking | Score Type |
---|---|---|---|
Paid | * | * | SAY |
Full Scholarship | 334,48093 | 130.664 | SAY |
50% | 295,24191 | 199.371 | SAY |
25% | * | * | SAY |
Law
Type of Scholarship | Base Score | Base Score Ranking | Score Type |
---|---|---|---|
Paid | 326,88360 | 148.647 | EA |
Full Scholarship | 388,29461 | 37.587 | EA |
50% | 383,10549 | 43.780 | EA |
25% | 375,88379 | 53.262 | EA |
Economics
Type of Scholarship | Base Score | Base Score Ranking | Score Type |
---|---|---|---|
Full Scholarship | 263,68002 | 424.892 | EA |
50% | * | * | EA |
Business Administration
Type of Scholarship | Base Score | Base Score Ranking | Score Type |
---|---|---|---|
Full Scholarship | 268,12187 | 395.405 | EA |
50% | 227,43511 | 743.605 | EA |
Psychology
Type of Scholarship | Base Score | Base Score Ranking | Score Type |
---|---|---|---|
Paid | 269,11508 | 389.130 | EA |
Full Scholarship | 373,32229 | 56.855 | EA |
50% | 335,70740 | 126.676 | EA |
25% | 303,26507 | 222.934 | EA |
Political Science and International Relations
Type of Scholarship | Base Score | Base Score Ranking | Score Type |
---|---|---|---|
Full Scholarship | 318,92096 | 171.035 | EA |
50% | 250,25147 | 526.546 | EA |
25% | * | * | EA |
International Trade and Logistics
Type of Scholarship | Base Score | Base Score Ranking | Score Type |
---|---|---|---|
Full Scholarship | 278,32506 | 335.407 | EA |
50% | * | * | EA |
Visual Communication Design
Type of Scholarship | Base Score | Base Score Ranking | Score Type |
---|---|---|---|
Paid | * | * | SÖZ |
Full Scholarship | 350,80570 | 80.799 | SÖZ |
50% | * | * | SÖZ |
25% | * | * | SÖZ |
Radio, Television and Cinema
Type of Scholarship | Base Score | Base Score Ranking | Score Type |
---|---|---|---|
Paid | * | * | SÖZ |
Full Scholarship | 357,53822 | 66.466 | SÖZ |
50% | 249,17886 | 614.923 | SÖZ |
25% | * | * | SÖZ |
Department of Computer Engineering
Type of Scholarship | Base Score | Base Score Ranking | Score Type |
---|---|---|---|
Full Scholarship | 328,84877 | 138.506 | SAY |
50% | * | * | SAY |
Department of Electrical and Electronical Engineering
Type of Scholarship | Base Score | Base Score Ranking | Score Type |
---|---|---|---|
Full Scholarship | 308,72315 | 171.689 | SAY |
50% | * | * | SAY |
Department of Civil Engineering
Type of Scholarship | Base Score | Base Score Ranking | Score Type |
---|---|---|---|
Full Scholarship | 270,86676 | 264.598 | SAY |
50% | * | * | SAY |
25% | * | * | SAY |
Nutrition and Dietethics
Type of Scholarship | Base Score | Base Score Ranking | Score Type |
---|---|---|---|
Paid | * | * | SAY |
Full Scholarship | 370,87657 | 89.694 | SAY |
50% | 274,62937 | 252.982 | SAY |
25% | 239,62368 | 393.383 | SAY |
Physical Therapy and Rehabilitation
Type of Scholarship | Base Score | Base Score Ranking | Score Type |
---|---|---|---|
Paid | * | * | SAY |
Full Scholarship | 328,06221 | 139.680 | SAY |
50% | 254,58084 | 323.653 | SAY |
25% | 231,08359 | 439.724 | SAY |
Nursing
Type of Scholarship | Base Score | Base Score Ranking | Score Type |
---|---|---|---|
Paid | 239,08504 | 396.280 | SAY |
Full Scholarship | 312,57902 | 164.671 | SAY |
50% | 282,66757 | 230.278 | SAY |
25% | 267,65933 | 275.062 | SAY |
Program of Justice
Type of Scholarship | Base Score | Base Score Ranking | The Smallest Success Number With OBP | Score Type |
---|---|---|---|---|
Paid | 197,48627 | 1.611.765 | – | TYT |
Full Scholarship | 336,38718 | 233.931 | – | TYT |
50% | 264,70848 | 706.330 | – | TYT |
25% | 252,01145 | 853.707 | – | TYT |
Program of Anesthesia
Type of Scholarship | Base Score | Base Score Ranking | The Smallest Success Number With OBP | Score Type |
---|---|---|---|---|
Paid | 251,32973 | 862.293 | 296.616 | TYT |
Full Scholarship | 317,44077 | 312.331 | 20.713 | TYT |
50% | 297,36797 | 425.756 | 39.257 | TYT |
25% | 287,04297 | 500.198 | 117.369 | TYT |
Program of Dialysis
Type of Scholarship | Base Score | Base Score Ranking | The Smallest Success Number With OBP | Score Type |
---|---|---|---|---|
Paid | 234,56221 | 1.076.964 | 451.756 | TYT |
Full Scholarship | 306,19108 | 371.308 | 67.793 | TYT |
50% | 291,08818 | 469.540 | 120.414 | TYT |
25% | 268,82190 | 663.463 | 228.267 | TYT |
Program of First Aid Immadiate Aid
Type of Scholarship | Base Score | Base Score Ranking | The Smallest Success Number With OBP | Score Type |
---|---|---|---|---|
Paid | 265,47163 | 698.317 | 194.438 | TYT |
Full Scholarship | 318,87541 | 305.523 | 27.402 | TYT |
50% | 302,84240 | 391.039 | 44.000 | TYT |
25% | 298,05409 | 421.211 | 76.023 | TYT |