Admissions
Base Scores & Rankings (2025)
Faculty of Engineering
Computer Engineering (100% English)
| Scholarship Type | Score Type | Base Score | Base Success Ranking |
|---|---|---|---|
| Full Scholarship | SAY | 419.77073 | 76272 |
| 50% Scholarship | SAY | 322.0561 | 238604 |
Electrical and Electronics Engineering (100% English)
| Scholarship Type | Score Type | Base Score | Base Success Ranking |
|---|---|---|---|
| Full Scholarship | SAY | 374.69507 | 132641 |
| 50% Scholarship | SAY | 321.82944 | 239212 |
Civil Engineering (100% English)
| Scholarship Type | Score Type | Base Score | Base Success Ranking |
|---|---|---|---|
| Full Scholarship | SAY | 325.9487 | 228032 |
| 50% Scholarship | SAY | 310.05119 | 274119 |
Software Engineering (100% English)
| Scholarship Type | Score Type | Base Score | Base Success Ranking |
|---|---|---|---|
| Full Scholarship | SAY | 414.35545 | 82386 |
| 50% Scholarship | SAY | 318.49264 | 248440 |
Industrial Engineering
| Scholarship Type | Score Type | Base Score | Base Success Ranking |
|---|---|---|---|
| Full Scholarship | SAY | 358.32457 | 158814 |
| 50% Scholarship | SAY | 324.70341 | 231371 |
Mechanical Engineering
| Scholarship Type | Score Type | Base Score | Base Success Ranking |
|---|---|---|---|
| Full Scholarship | SAY | 331.4292 | 214346 |
| 50% Scholarship | SAY | 310.75346 | 271899 |
Faculty of Aviation and Aerospace Sciences
Aerospace Engineering (100% English)
| Scholarship Type | Score Type | Base Score | Base Success Ranking |
|---|---|---|---|
| Full Scholarship | SAY | 410.6587 | 86391 |
| 50% Scholarship | SAY | * | * |
Aviation Management
| Scholarship Type | Score Type | Base Score | Base Success Ranking |
|---|---|---|---|
| No Scholarship | EA | 184.09702 | 1455483 |
| Full Scholarship | EA | 339.16163 | 159147 |
| 50% Scholarship | EA | 290.22978 | 417256 |
* Can be preferred by all students who are within the 300,000 ranking determined by ÖSYM.
Faculty of Health Sciences
Nutrition and Dietetics
| Scholarship Type | Score Type | Base Score | Base Success Ranking |
|---|---|---|---|
| No Scholarship | SAY | 208.41882 | 1070093 |
| Full Scholarship | SAY | 329.44782 | 219135 |
| 50% Scholarship | SAY | 252.64548 | 573632 |
Physiotherapy and Rehabilitation
| Scholarship Type | Score Type | Base Score | Base Success Ranking |
|---|---|---|---|
| No Scholarship | SAY | - | - |
| Full Scholarship | SAY | 310.05596 | 274100 |
| 50% Scholarship | SAY | 244.9816 | 643836 |
Nursing
| Scholarship Type | Score Type | Base Score | Base Success Ranking |
|---|---|---|---|
| No Scholarship | SAY | 239.53201 | 700794 |
| Full Scholarship | SAY | 368.9161 | 141328 |
| 50% Scholarship | SAY | 326.36001 | 226956 |
Faculty of Economics, Administrative and Social Sciences
Banking and Insurance
| Scholarship Type | Score Type | Base Score | Base Success Ranking |
|---|---|---|---|
| No Scholarship | EA | - | - |
| Full Scholarship | EA | 319.09543 | 240403 |
| 50% Scholarship | EA | 227.93448 | 1066494 |
Economics
| Scholarship Type | Score Type | Base Score | Base Success Ranking |
|---|---|---|---|
| No Scholarship | EA | - | - |
| Full Scholarship | EA | 321.93232 | 227353 |
| 50% Scholarship | EA | 256.7544 | 730909 |
Business Administration
| Scholarship Type | Score Type | Base Score | Base Success Ranking |
|---|---|---|---|
| No Scholarship | EA | 221.99657 | 1134499 |
| Full Scholarship | EA | 341.24452 | 152143 |
| 50% Scholarship | EA | 274.23004 | 552700 |
Psychology
| Scholarship Type | Score Type | Base Score | Base Success Ranking |
|---|---|---|---|
| No Scholarship | EA | - | - |
| Full Scholarship | EA | 361.65982 | 95299 |
| 25% Scholarship | EA | 285.96003 | 450729 |
Political Science and International Relations (100% English)
| Scholarship Type | Score Type | Base Score | Base Success Ranking |
|---|---|---|---|
| No Scholarship | EA | - | - |
| Full Scholarship | EA | 330.99997 | 189004 |
| 50% Scholarship | EA | 229.24614 | 1051131 |
International Trade and Logistics (30% English)
| Scholarship Type | Score Type | Base Score | Base Success Ranking |
|---|---|---|---|
| No Scholarship | EA | 220.02018 | 1156556 |
| Full Scholarship | EA | 331.75162 | 186036 |
| 50% Scholarship | EA | 268.55098 | 607211 |
Faculty of Law
Law
| Scholarship Type | Score Type | Base Score | Base Success Ranking |
|---|---|---|---|
| No Scholarship | EA | * | * |
| Full Scholarship | EA | 395.07212 | 35763 |
| 50% Scholarship | EA | 353.79695 | * |
* Can be preferred by all students who are within the 100,000 ranking determined by ÖSYM.
Faculty of Education
English Language Teaching (100% English)
| Scholarship Type | Score Type | Base Score | Base Success Ranking |
|---|---|---|---|
| No Scholarship | DİL | * | * |
| Full Scholarship | DİL | 406.61274 | 19085 |
| 25% Scholarship | DİL | 246.50442 | 96860 |
Early Childhood Education
| Scholarship Type | Score Type | Base Score | Base Success Ranking |
|---|---|---|---|
| Full Scholarship | SÖZ | 385.1582 | 15383 |
| 50% Scholarship | SÖZ | * | * |
Special Education Teaching
| Scholarship Type | Score Type | Base Score | Base Success Ranking |
|---|---|---|---|
| No Scholarship | SÖZ | * | * |
| Full Scholarship | SÖZ | 403.2934 | 6930 |
| 25% Scholarship | SÖZ | 347.18081 | 63488 |
Guidance and Psychological Counseling
| Scholarship Type | Score Type | Base Score | Base Success Ranking |
|---|---|---|---|
| Full Scholarship | EA | 357.68345 | 104937 |
| 50% Scholarship | EA | 317.52074 | 248127 |
Primary School Teaching
| Scholarship Type | Score Type | Base Score | Base Success Ranking |
|---|---|---|---|
| Full Scholarship | EA | 362.99994 | 92172 |
| 50% Scholarship | EA | * | * |
* Can be preferred by all students who are within the 300,000 ranking determined by ÖSYM.
Faculty of Communication
Digital Game Design
| Scholarship Type | Score Type | Base Score | Base Success Ranking |
|---|---|---|---|
| No Scholarship | SAY | - | - |
| Full Scholarship | SAY | 320.02446 | 244157 |
| 50% Scholarship | SAY | 245.37283 | 640055 |
Visual Communication Design
| Scholarship Type | Score Type | Base Score | Base Success Ranking |
|---|---|---|---|
| No Scholarship | SÖZ | - | - |
| Full Scholarship | SÖZ | 322.26141 | 136202 |
| 50% Scholarship | SÖZ | 207.78017 | 1025222 |
Radio, Television and Cinema
| Scholarship Type | Score Type | Base Score | Base Success Ranking |
|---|---|---|---|
| Full Scholarship | SÖZ | 326.09273 | 122113 |
| 50% Scholarship | SÖZ | - | - |
Faculty of Fine Arts and Architecture
Interior Architecture and Environmental Design
| Scholarship Type | Score Type | Base Score | Base Success Ranking |
|---|---|---|---|
| No Scholarship | EA | 250.77029 | 797894 |
| Full Scholarship | EA | 339.56066 | 157746 |
| 50% Scholarship | EA | 297.03474 | 368255 |
Architecture
| Scholarship Type | Score Type | Base Score | Base Success Ranking |
|---|---|---|---|
| Full Scholarship | SAY | 420.87919 | 75067 |
| 50% Scholarship | SAY | * | * |
Industrial Design (New)
| Scholarship Type | Score Type | Base Score | Base Success Ranking |
|---|---|---|---|
| No Scholarship | SAY | — | — |
| Full Scholarship | SAY | — | — |
| 50% Scholarship | SAY | — | — |
* Can be preferred by all students who are within the 250,000 ranking determined by ÖSYM.
Faculty of Tourism
Gastronomy and Culinary Arts
| Scholarship Type | Score Type | Base Score | Base Success Ranking |
|---|---|---|---|
| No Scholarship | SÖZ | - | - |
| Full Scholarship | SÖZ | 355.47897 | 48014 |
| 50% Scholarship | SÖZ | 238.397 | 771748 |
Tourism Management
| Scholarship Type | Score Type | Base Score | Base Success Ranking |
|---|---|---|---|
| Full Scholarship | EA | 277.80286 | 520295 |
| 50% Scholarship | EA | 185.06051 | 1451204 |
Vocational School
Anesthesia
| Scholarship Type | Score Type | Base Score | Base Success Ranking |
|---|---|---|---|
| No Scholarship | TYT | 249.44722 | 1550777 |
| Full Scholarship | TYT | 361.28946 | 331176 |
| 25% Scholarship | TYT | 304.74806 | 795692 |
Banking and Insurance
| Scholarship Type | Score Type | Base Score | Base Success Ranking |
|---|---|---|---|
| Full Scholarship | TYT | 314.23564 | 692221 |
| 50% Scholarship | TYT | 263.38137 | 1346779 |
Dialysis
| Scholarship Type | Score Type | Base Score | Base Success Ranking |
|---|---|---|---|
| No Scholarship | TYT | 194.92569 | 2242237 |
| Full Scholarship | TYT | 335.46243 | 500936 |
| 25% Scholarship | TYT | 259.08272 | 1409712 |
First and Emergency Aid
| Scholarship Type | Score Type | Base Score | Base Success Ranking |
|---|---|---|---|
| No Scholarship | TYT | 247.85193 | 1574232 |
| Full Scholarship | TYT | 357.84727 | 350372 |
| 25% Scholarship | TYT | 300.13996 | 849691 |
Unmanned Aerial Vehicle (UAV) Technology
| Scholarship Type | Score Type | Base Score | Base Success Ranking |
|---|---|---|---|
| No Scholarship | TYT | 176.75185 | 2304163 |
| Full Scholarship | TYT | 354.84936 | 367912 |
| 25% Scholarship | TYT | 194.62993 | 2244265 |
Court Office Services
| Scholarship Type | Score Type | Base Score | Base Success Ranking |
|---|---|---|---|
| No Scholarship | TYT | 214.10688 | 2050095 |
| Full Scholarship | TYT | 330.86482 | 537937 |
| 50% Scholarship | TYT | 247.01117 | 1586746 |
Civil Aviation Cabin Services
| Scholarship Type | Score Type | Base Score | Base Success Ranking |
|---|---|---|---|
| No Scholarship | TYT | 209.65006 | 2104026 |
| Full Scholarship | TYT | 349.82897 | 398911 |
| 25% Scholarship | TYT | 248.20065 | 1569103 |
Cybersecurity
| Scholarship Type | Score Type | Base Score | Base Success Ranking |
|---|---|---|---|
| No Scholarship | TYT | 190.88638 | 2265961 |
| Full Scholarship | TYT | 359.86695 | 338986 |
| 50% Scholarship | TYT | 227.15365 | 1875283 |
Artificial Intelligence Operation
| Scholarship Type | Score Type | Base Score | Base Success Ranking |
|---|---|---|---|
| No Scholarship | TYT | 188.66114 | 2276270 |
| Full Scholarship | TYT | 336.41458 | 493591 |
| 50% Scholarship | TYT | 234.94621 | 1763478 |
Civil Air Transportation Management
| Scholarship Type | Score Type | Base Score | Base Success Ranking |
|---|---|---|---|
| No Scholarship | TYT | 188.9771 | 2274961 |
| Full Scholarship | TYT | 342.72879 | 446799 |
| 50% Scholarship | TYT | 286.6153 | 1020600 |