Skip to content
Quotas (2026)
2026 quota numbers (YÖK Atlas). Quotas allocated by program and scholarship tier, along with the number of students enrolled, are listed below.
Source: YÖK Atlas 2026 (HKU) · For current quotas, refer to the ÖSYM guidebook.
Bachelor’s Degree Programs (31)
Faculty of Education
Preschool Teaching VER
| Scholarship Tier | Quota |
|---|
| Full Scholarship | 5 |
| 50% Scholarship | 30 |
Guidance and Psychological Counseling EA
| Scholarship Tier | Quota |
|---|
| Full Scholarship | 4 |
| 50% Scholarship | 21 |
Elementary Education Teaching EA
| Scholarship Tier | Quota |
|---|
| Full Scholarship | 5 |
| 50% Scholarship | 30 |
Special Education Teaching VER
| Scholarship Tier | Quota |
|---|
| Full Scholarship | 8 |
| 25% Scholarship | 32 |
| No Scholarship (Paid) | 15 |
English Language Teaching LANG
| Scholarship Tier | Quota |
|---|
| Full Scholarship | 8 |
| 25% Scholarship | 37 |
| No Scholarship (Paid) | 9 |
Faculty of Fine Arts and Architecture
Architecture QUANT
| Scholarship Tier | Quota |
|---|
| Full Scholarship | 3 |
| 50% Scholarship | 11 |
Interior Architecture and Environmental Design EA
| Scholarship Tier | Quota |
|---|
| Full Scholarship | 7 |
| 50% Scholarship | 18 |
| No Scholarship (Paid) | 20 |
Industrial Design (New) QUANT
| Scholarship Tier | Quota |
|---|
| Full Scholarship | 5 |
| 50% Scholarship | 13 |
| No Scholarship (Paid) | 12 |
Faculty of Aeronautics and Astronautics
Aviation Management EA
| Scholarship Tier | Quota |
|---|
| Full Scholarship | 5 |
| 50% Scholarship | 15 |
| No Scholarship (Paid) | 10 |
Aerospace Engineering QUANT
| Scholarship Tier | Quota |
|---|
| Full Scholarship | 5 |
| 50% Scholarship | 15 |
Faculty of Law
Law EA
| Scholarship Tier | Quota |
|---|
| Full Scholarship | 18 |
| 50% Scholarship | 98 |
| No Scholarship (Paid) | 4 |
Faculty of Engineering
Computer Engineering QUANT
| Scholarship Tier | Quota |
|---|
| Full Scholarship | 5 |
| 50% Scholarship | 30 |
Electrical-Electronics Engineering QUANT
| Scholarship Tier | Quota |
|---|
| Full Scholarship | 15 |
| 50% Scholarship | 10 |
Industrial Engineering QUANT
| Scholarship Tier | Quota |
|---|
| Full Scholarship | 15 |
| 50% Scholarship | 5 |
Mechanical Engineering QUANT
| Scholarship Tier | Quota |
|---|
| Full Scholarship | 10 |
| 50% Scholarship | 5 |
Software Engineering QUANT
| Scholarship Tier | Quota |
|---|
| Full Scholarship | 5 |
| 50% Scholarship | 25 |
Civil Engineering QUANT
| Scholarship Tier | Quota |
|---|
| Full Scholarship | 10 |
| 50% Scholarship | 5 |
Faculty of Health Sciences
Nutrition and Dietetics QUANT
| Scholarship Tier | Quota |
|---|
| Full Scholarship | 5 |
| 50% Scholarship | 22 |
| No Scholarship (Paid) | 9 |
Physiotherapy and Rehabilitation QUANT
| Scholarship Tier | Quota |
|---|
| Full Scholarship | 8 |
| 50% Scholarship | 29 |
| No Scholarship (Paid) | 11 |
Nursing QUANT
| Scholarship Tier | Quota |
|---|
| Full Scholarship | 18 |
| 50% Scholarship | 22 |
| No Scholarship (Paid) | 80 |
Faculty of Tourism
Gastronomy and Culinary Arts VER
| Scholarship Tier | Quota |
|---|
| Full Scholarship | 7 |
| 50% Scholarship | 24 |
| No Scholarship (Paid) | 9 |
Tourism Management EA
| Scholarship Tier | Quota |
|---|
| Full Scholarship | 4 |
| 50% Scholarship | 21 |
Faculty of Economics, Administrative and Social Sciences
Banking and Insurance EA
| Scholarship Tier | Quota |
|---|
| Full Scholarship | 4 |
| 50% Scholarship | 15 |
| No Scholarship (Paid) | 8 |
Psychology EA
| Scholarship Tier | Quota |
|---|
| Full Scholarship | 13 |
| 25% Scholarship | 39 |
| No Scholarship (Paid) | 34 |
Political Science and International Relations EA
| Scholarship Tier | Quota |
|---|
| Full Scholarship | 6 |
| 50% Scholarship | 14 |
| No Scholarship (Paid) | 5 |
International Trade and Logistics EA
| Scholarship Tier | Quota |
|---|
| Full Scholarship | 5 |
| 50% Scholarship | 23 |
| No Scholarship (Paid) | 7 |
Economics EA
| Scholarship Tier | Quota |
|---|
| Full Scholarship | 7 |
| 50% Scholarship | 23 |
| No Scholarship (Paid) | 15 |
Business Administration EA
| Scholarship Tier | Quota |
|---|
| Full Scholarship | 6 |
| 50% Scholarship | 17 |
| No Scholarship (Paid) | 17 |
Faculty of Communication
Digital Game Design QUANT
| Scholarship Tier | Quota |
|---|
| Full Scholarship | 5 |
| 50% Scholarship | 20 |
| No Scholarship (Paid) | 5 |
Visual Communication Design VER
| Scholarship Tier | Quota |
|---|
| Full Scholarship | 5 |
| 50% Scholarship | 15 |
| No Scholarship (Paid) | 5 |
Radio, Television and Cinema VER
| Scholarship Tier | Quota |
|---|
| Full Scholarship | 5 |
| 50% Scholarship | 10 |
Associate Degree / Vocational School Programs (10)
Vocational School
Anesthesia TYT
| Scholarship Tier | Quota |
|---|
| Full Scholarship | 11 |
| 25% Scholarship | 19 |
| No Scholarship (Paid) | 42 |
Banking and Insurance TYT
| Scholarship Tier | Quota |
|---|
| Full Scholarship | 9 |
| 50% Scholarship | 9 |
Dialysis TYT
| Scholarship Tier | Quota |
|---|
| Full Scholarship | 10 |
| 25% Scholarship | 14 |
| No Scholarship (Paid) | 44 |
Court Office Services TYT
| Scholarship Tier | Quota |
|---|
| Full Scholarship | 5 |
| 50% Scholarship | 15 |
| No Scholarship (Paid) | 10 |
Cybersecurity TYT
| Scholarship Tier | Quota |
|---|
| Full Scholarship | 4 |
| 50% Scholarship | 16 |
| No Scholarship (Paid) | 5 |
Civil Air Transportation Management TYT
| Scholarship Tier | Quota |
|---|
| Full Scholarship | 5 |
| 50% Scholarship | 15 |
| No Scholarship (Paid) | 10 |
Civil Aviation Cabin Services TYT
| Scholarship Tier | Quota |
|---|
| Full Scholarship | 6 |
| 25% Scholarship | 19 |
| No Scholarship (Paid) | 15 |
Artificial Intelligence Operatorship TYT
| Scholarship Tier | Quota |
|---|
| Full Scholarship | 5 |
| 50% Scholarship | 21 |
| No Scholarship (Paid) | 4 |
First Aid and Emergency Care TYT
| Scholarship Tier | Quota |
|---|
| Full Scholarship | 11 |
| 25% Scholarship | 14 |
| No Scholarship (Paid) | 47 |
Unmanned Aerial Vehicle Technology and Operatorship TYT
| Scholarship Tier | Quota |
|---|
| Full Scholarship | 6 |
| 25% Scholarship | 19 |
| No Scholarship (Paid) | 15 |
Make your choice, build your future
Find out which program you can enter with which scholarship using the Preference Engine, then apply.
This site uses strictly necessary cookies and, with your consent, analytics cookies. For details, see the Privacy Policy.
Cookie Preferences
Strictly Necessary Cookies
Required for the site to function; cannot be disabled.
Always on